| 
      	Highpointers Foundation Lists Most Prominent US State Summits US Territory Summits Notes – Sorted by prominence of the state prom peaks. | 
		
| Rank Elev  | 
			Elev feet  | 
			Rank Prom  | 
			Prom feet  | 
			St *  | 
			Summit Name Summit Coords  | 
			Proximate Parent Grand Parent  | 
			Iso miles  | 
			Quadrangle | County | 
| E1 | 20,320 | P1 | 20,172 | AK | McKinley, Mt 63.0693 151.0065  | 
			Yanamax China Chimborazo Ecuador  | 
			4,621.2 5,760.0  | 
			Mount McKinley A-3 | Denali Borough HP & PP  | 
		
| E6 | 13,796 | P2 | 13,796 | HI | Mauna Kea 19.8206 155.4681  | 
			Shasta, Mt CA Whitney, Mt CA  | 
			2,455.1 2,521.0  | 
			Mauna Kea | Hawaii County HP & PP  | 
		
| E4 | 14,410 | P3 | 13,222 | WA | Rainier, Mt 46.8529 121.7604  | 
			Whitney, Mt CA Whitney, Mt CA  | 
			732.70 732.70  | 
			Mount Rainier West | Pierce County HP & PP  | 
		
| E2 | 14,494 | P4 | 10,079 | CA | Whitney, Mt 36.5785 118.2924  | 
			Nev. de Toluca MEX McKinley, Mt AK  | 
			1,649.8 2,289.8  | 
			Mount Whitney | Inyo and 
      		Tulare County HPs & PPs  | 
		
| E3 | 14,433 | P5 | 9,093 | CO | Elbert, Mt 39.1178 106.4451  | 
			Whitney, Mt CA Whitney, Mt CA  | 
			669.95 669.95  | 
			Mount Elbert | Lake County HP & PP  | 
		
| E9 | 13,143 | 256 | NV | Boundary Pk 37.8462 118.3513  | 
			Montgomery Pk CA Whitney, Mt CA  | 
			0.62 87.48  | 
			Boundary Peak | Esmeralda County HP  | 
		|
| 11,915 | P6 | 8,257 | NV | Charleston Pk 36.2715 115.6956  | 
			Olancha Pk CA Boundary Pk NV  | 
			135.10 182.56  | 
			Charleston Peak | Clark County HP & PP  | 
		|
| E13 | 11,239 | P7 | 7,699 | OR | Hood, Mt 45.3735 121.6959  | 
			Adams, Mt WA Rainier, Mt WA  | 
			58.19 102.23  | 
			Mount Hood South | Clackamass and Hood River HPs & PPs  | 
		
| E5 | 13,804 | 7,076 | WY | Gannett Pk 43.1843 109.6544  | 
			Longs Pk CO Elbert, Mt CO  | 
			290.70 326.69  | 
			Gannett Peak | Fremont and Sublette Cty HPs & PPs  | 
		|
| 13,167 | P8 | 7,077 | WY | Cloud Pk 44.3820 107.1740  | 
			Downs Mtn WY Gannett Pk WY  | 
			145.02 149.09  | 
			Cloud Peak | Big Horn and Johnson Cty HPs & PPs  | 
		|
| E7 | 13,528 | P9 | 6,358 | UT | Kings Pk 40.7764 110.3729  | 
			Fremont Pk WY Gannett Pk WY  | 
			167.01 170.25  | 
			Kings Peak | Duchesne County HP & PP  | 
		
| E12 | 12,633 | 6,053 | AZ | Humphreys Pk 35.3464 111.6779  | 
			Babcock Pk CO Wheeler Pk NM  | 
			246.78 360.70  | 
			Humphreys Peak | Coconino County HP & PP  | 
		|
| 10,720 | P10 | 6,340 | AZ | Graham, Mt 32.7017 109.8715  | 
			Willow Mtn NM Humphreys Pk AZ  | 
			82.52 209.69  | 
			Mount Graham | Graham County HP & PP  | 
		|
| E18 | 6,288 | P11 | 6,153 | NH | Washington, Mt 44.2703 71.3033  | 
			Celo Knob NC Mitchell, Mt NC  | 
			820.07 824.30  | 
			Mount Washington | Coos County HP & PP  | 
		
| E16 | 6,684 | P12 | 6,092 | NC | Mitchell, Mt 35.7648 82.2652  | 
			Mesa de Maya CO Black Elk Pk SD  | 
			1,195.4 1,254.8  | 
			Mount Mitchell | Yancey County HP & PP  | 
		
| E11 | 12,662 | P13 | 6,002 | ID | Borah Pk 44.1373 113.7811  | 
			Middle Teton WY Granite Pk MT  | 
			150.59 208.29  | 
			Borah Peak | Custer County HP & PP  | 
		
| E10 | 12,799 | 4,779 | MT | Granite Pk 45.1663 109.8080  | 
			Francs Pk WY Gannett Pk WY  | 
			86.29 137.06  | 
			Granite Peak | Park County HP & PP  | 
		|
| 11,209 | P14 | 5,719 | MT | Crazy Pk 46.0181 110.2767  | 
			Cowen, Mt MT Granite Pk MT  | 
			44.66 63.06  | 
			Crazy Peak | Sweet Grass County PP  | 
		|
| E8 | 13,161 | 3,409 | NM | Wheeler Pk 36.5568 105.4169  | 
			Purgatoire Pk CO Elbert, Mt CO  | 
			37.45 185.36  | 
			Wheeler Peak | Taos County HP & PP  | 
		|
| 11,973 | P15 | 5,543 | NM | Sierra Blanca Pk 33.3745 105.8089  | 
			Lake Pk NM Wheeler Pk NM  | 
			167.54 220.50  | 
			Sierra Blanca Peak | Otero County HP & PP  | 
		|
| E21 | 5,344 | P16 | 4,919 | NY | Marcy, Mt 44.1127 73.9238  | 
			Washington, Mt NH Washington, Mt NH  | 
			130.43 130.43  | 
			Mount Marcy | Essex County HP & PP  | 
		
| E17 | 6,643 | P17 | 4,513 | TN | Clingmans Dome 35.5629 83.4986  | 
			Mitchell, Mt NC Mitchell, Mt NC  | 
			70.71 70.71  | 
			Clingmans Dome | Sevier and 
      		Swain County HPs & PPs  | 
		
| E14 | 8,749 | 3,039 | TX | Guadalupe Pk 31.8914 104.8608  | 
			PT 8,922 NM Wheeler Pk NM  | 
			80.86 323.14  | 
			Guadalupe Peak | Culberson County HP & PP  | 
		|
| 7,825 | P18 | 4,495 | TX | Emory Pk 29.2460 103.3051  | 
			PT 8,300 MEX Guadalupe Pk TX  | 
			42.25 204.46  | 
			Emory Peak | Brewster County HP & PP  | 
		|
| E22 | 5,268 | P19 | 4,293 | ME | Katahdin, Mt 45.9043 68.9213  | 
			Madison, Mt NH Washington, Mt NH  | 
			158.40 162.00  | 
			Mount Katahdin | Piscataquis County HP & PP  | 
		
| E26 | 4,393 | P20 | 3,643 | VT | Mansfield, Mt 44.5439 72.8143  | 
			Giant Mtn NY Marcy, Mt NY  | 
			52.07 62.40  | 
			Mount Mansfield | Chittenden County HP & PP  | 
		
| E15 | 7,242 | P21 | 2,932 | SD | Black Elk Pk 43.8660 103.5312  | 
			Rock Mtn WY Gannett Pk WY  | 
			139.58 311.10  | 
			Custer | Pennington County HP & PP  | 
		
| E19 | 5,729 | 2,469 | VA | Rogers, Mt 36.6600 81.5448  | 
			Grandfather Mtn NC Mitchell, Mt NC  | 
			40.75 73.70  | 
			Whitetop Mountain | Grayson and Smyth Cty HPs & PPs  | 
		|
| 4,225 | P22 | 2,835 | VA | Apple Orchard Mtn 37.5172 79.5103  | 
			Bald Knob VA Rogers, Mt VA  | 
			33.80 126.95  | 
			Arnold Valley | Botetourt and Bedford Cty HPs & PPs  | 
		|
| E24 | 4,861 | P23 | 2,791 | WV | Spruce Knob 38.6998 79.5327  | 
			Stone Mtn VA Rogers, Mt VA  | 
			176.06 178.80  | 
			Spruce Knob | Pendleton County HP & PP  | 
		
| E31 | 3,487 | P24 | 2,474 | MA | Greylock, Mt 42.6374 73.1662  | 
			Glastenbury Mtn VT Marcy, Mt NY  | 
			24.05 108.80  | 
			Williamstown | Berkshire County HP & PP  | 
		
| E34 | 2,753 | P25 | 2,143 | AR | Magazine Mtn 35.1670 93.6446  | 
			PT 2,990 TX Sunflower, Mt KS  | 
			425.70 533.40  | 
			Blue Mountain | Logan County HP & PP  | 
		
| E25 | 4,783 | P26 | 2,123 | GA | Brasstown Bald 34.8743 83.8108  | 
			Boteler Pk NC Clingmans Dome TN  | 
			15.97 50.70  | 
			Jacks Gap | Towns County HP & PP  | 
		
| E27 | 4,139 | P27 | 1,919 | KY | Black Mtn 36.9142 82.8938  | 
			High Knob VA Rogers, Mt VA  | 
			14.70 76.70  | 
			Benham | Harlan County HP & PP  | 
		
| E23 | 4,973 | 3 | OK | Black Mesa 36.9318 102.9970  | 
			PT 5,070 NM Wheeler Pk NM  | 
			8.11 130.00  | 
			Kenton | Cimarron County HP  | 
		|
| 2,568 | P28 | 1,898 | OK | Sugar Loaf Mtn 35.0263 94.4685  | 
			Poteau Mtn AR Black Mesa OK  | 
			6.89 495.04  | 
			Hartford | Le Flore County PP  | 
		|
| E32 | 3,370 | 100 | MD | Hoye-Crest 39.2374 79.4855  | 
			Backbone Mtn WV Spruce Knob WV  | 
			7.23 37.20  | 
			Davis | Garrett County HP  | 
		|
| 2,150 | P29 | 1,480 | MD | Quirauk Mtn 39.6967 77.5125  | 
			Clarks Knob PA Hoye-Crest MD  | 
			27.44 110.04  | 
			Smithsburg | Washington County HP & PP  | 
		|
| E35 | 2,407 | P30 | 1,437 | AL | Cheaha Mtn 33.4856 85.8085  | 
			Cohutta Mtn GA Brasstown Bald GA  | 
			107.62 149.20  | 
			Cheaha Mountain | Cleburne County HP & PP  | 
		
| E33 | 3,213 | 663 | PA | Davis, Mt 39.7859 79.1767  | 
			Wild Turkey Rock MD Backbone Mtn MD  | 
			15.48 41.40  | 
			Markleton | Somerset County HP & PP  | 
		|
| 2,190 | P31 | 1,460 | PA | Shade Mtn 40.6986 77.2214  | 
			Thick Mtn PA Davis, Mt PA  | 
			12.10 121.01  | 
			Beaver Springs | Snyder County HP & PP  | 
		|
| E37 | 2,301 | P32 | 1,326 | MN | Eagle Mtn 47.8975 90.5605  | 
			Kidder County HP ND White Butte ND  | 
			436.32 607.10  | 
			Eagle Mountain | Cook County HP & PP  | 
		
| E29 | 3,554 | 774 | SC | Sassafras Mtn 35.0652 82.7773  | 
			Rich Mtn NC Clingmans Dome TN  | 
			9.41 53.30  | 
			Eastatoe Gap | Transylvania and Pickens Cty HPs  | 
		|
| 3,208 | P33 | 1,108 | SC | Hogback Mtn 35.1701 82.2904  | 
			Tryon Pk NC Sassafras Mtn SC  | 
			7.15 28.49  | 
			Saluda | Greenville County PP  | 
		|
| E38 | 1,979 | 954 | MI | Arvon, Mt 46.7558 88.1554  | 
			“Blueberry Hill” MN Eagle Mtn MN  | 
			126.22 137.50  | 
			Skanee South | Baraga County HP & PP  | 
		|
| 1,708 | P34 | 1,046 | MI | “Grove Hill” 44.1377 85.3447  | 
			Sugarbush Hill WI Arvon, Mt MI  | 
			196.42 226.68  | 
			Lucas | Osceola County HP & PP  | 
		|
| E30 | 3,506 | 551 | ND | White Butte 46.3870 103.3027  | 
			Table Mtn SD Black Elk Pk SD  | 
			38.82 174.50  | 
			Amidon | Slope County HP & PP  | 
		|
| 2,541 | P35 | 1,034 | ND | Boundary Butte 48.9994 100.4297  | 
			Moose Mtn Canada White Butte ND  | 
			108.50 224.79  | 
			Lake Klingenberg | Bottineau County HP & PP  | 
		|
| E39 | 1,951 | 434 | WI | Timms Hill 45.4509 90.1954  | 
			Summit Pk MI Arvon, Mt MI  | 
			91.96 132.90  | 
			Timms Hill | Price County HP & PP  | 
		|
| 1,719 | P36 | 932 | WI | Blue Mounds 43.0282 89.8527  | 
			Rib Mtn WI Timms Hill WI  | 
			131.44 168.44  | 
			Blue Mounds | Iowa County HP & PP  | 
		|
| E40 | 1,803 | P37 | 893 | NJ | High Point 41.3210 74.6616  | 
			High Knob PA Frissell, Mt CT  | 
			24.12 79.10  | 
			Port Jervis South | Sussex County HP & PP  | 
		
| E36 | 2,380 | 0 | CT | Frissell - S Slope 42.0496 73.4830  | 
			Frissell, Mt MA Greylock, Mt MA  | 
			0.13 43.60  | 
			Bash Bish Falls | Litchfield County HP  | 
		|
| 1,455 | P38 | 890 | CT | “N Preston Hill” 41.7210 73.5127  | 
			Ellsworth Hill CT Frissell - S Slope CT  | 
			6.43 23.05  | 
			Dover Plains | Litchfield County PP  | 
		|
| E41 | 1,772 | 517 | MO | Taum Sauk Mtn 37.5712 90.7293  | 
			Strand Knob AR Magazine Mtn AR  | 
			148.41 232.10  | 
			Ironton | Iron County HP  | 
		|
| 1,313 | P39 | 683 | MO | Mudlick Mtn 37.2619 90.5245  | 
			Des Arc Mtn MO Taum Sauk Mtn MO  | 
			4.62 24.17  | 
			Brunot | Wayne County PP  | 
		|
| E43 | 1,549 | P40 | 644 | OH | Campbell Hill 40.3703 83.7201  | 
			PT 1,570 WV Backbone Mtn MD  | 
			175.94 238.00  | 
			Zanesfield | Logan County HP & PP  | 
		
| E45 | 1,235 | 100 | IL | Charles Mound 42.5042 90.2397  | 
			Platte Mounds WI Timm’s Hill WI  | 
			20.44 203.60  | 
			Shullsburg | Jo Daviess County HP  | 
		|
| 1,064 | P41 | 629 | IL | Williams Hill 37.5823 88.4756  | 
			Cottoner Mtn MO Charles Mound IL  | 
			95.48 353.01  | 
			Herod | Pope County HP & PP  | 
		|
| E20 | 5,424 | 29 | NE | Panorama Point 41.0072 104.0310  | 
			Tower BM CO Elbert, Mt CO  | 
			7.27 182.30  | 
			Pine Bluffs SE | Kimball County HP  | 
		|
| 5,070 | P42 | 600 | NE | Hogback Mtn 41.6649 103.7357  | 
			Sixtysix Mtn WY Panorama Point NE  | 
			18.53 48.01  | 
			Wildcat Mtn | Banner County PP  | 
		|
| E44 | 1,257 | 305 | IN | Hoosier Hill 40.0003 84.8509  | 
			Campbell Hill OH Campbell Hill OH  | 
			65.01 65.01  | 
			Spartanburg | Wayne County HP & PP  | 
		|
| 1,055 | P43 | 430 | IN | Washington Cty HP 38.6416 85.9872  | 
			Jeptha Knob KY Hoosier Hill IN  | 
			57.91 111.93  | 
			Little York | Washington County HP & PP  | 
		|
| E47 | 806 | 301 | MS | Woodall Mtn 34.7877 88.2417  | 
			PT 845 AL Cheaha Mtn AL  | 
			15.11 165.70  | 
			Luka | Tishomingo County HP & PP  | 
		|
| 730 | P44 | 395 | MS | Choctaw County HP 33.1281 89.3107  | 
			Lebanon Mtn MS Woodall Mtn MS  | 
			105.29 130.15  | 
			McCool | Choctaw County HP & PP  | 
		|
| E42 | 1,670 | 45 | IA | Hawkeye Point 43.4601 95.7088  | 
			Turner County HP SD Timm’s Hill WI  | 
			84.98 304.60  | 
			Sibley East | Osceola County HP  | 
		|
| 1,570 | P45 | 335 | IA | Carroll County HP 41.9922 95.0737  | 
			PT 1,655 SD Hawkeye Point IA  | 
			142.50 106.54  | 
			Manning | Carroll County HP & PP  | 
		|
| E46 | 812 | 197 | RI | Jerimoth Hill 41.8495 71.7788  | 
			Wood Hill MA Frissell, Mt CT  | 
			13.87 88.60  | 
			E Killingly | Providence County HP  | 
		|
| 555 | P46 | 310 | RI | Beacon Pole Hill 41.9952 71.4515  | 
			Wood Hill MA Jerimoth Hill RI  | 
			19.03 20.77  | 
			Pawtucket | Providence County PP  | 
		|
| E28 | 4,039 | 24 | KS | Sunflower, Mt 39.0219 102.0372  | 
			Cedar Point CO Black Mesa OK  | 
			36.88 152.10  | 
			Mount Sunflower | Wallace County HP  | 
		|
| 1,565 | P47 | 270 | KS | Pottawatomie HP 39.5063 96.3877  | 
			Carroll County HP IA Sunflower, Mt KS  | 
			185.22 304.35  | 
			Frankfort SW | Pottawatomie County HP & PP  | 
		|
| E51 | 345 | 60 | FL | Britton Hill 30.9877 86.2819  | 
			Graveyard Hill AL Cheaha Mtn AL  | 
			82.78 175.10  | 
			Paxton | Walton County HP  | 
		|
| 312 | P48 | 250 | FL | Sugarloaf Mtn 28.6492 81.7333  | 
			Graveyard Hill AL Britton Hill FL  | 
			317.08 317.25  | 
			Astatula | Lake County HP & PP  | 
		|
| E48 | 535 | 230 | LA | Driskill Mtn 32.4249 92.8967  | 
			Cusseta Mtns HP TX Magazine Mtn AR  | 
			104.92 194.30  | 
			Bryceland | Bienville Parish HP & PP  | 
		|
| 475 | P49 | 240 | LA | Bossier Parish HP 32.9367 93.7416  | 
			Cusseta Mtns HP TX Driskill Mtn LA  | 
			45.09 60.60  | 
			Plain Dealing | Bossier Parish HP & PP  | 
		|
| E49 | 451 | 46 | DE | DE State HP 39.8359 75.5220  | 
			PT 845 PA High Point NJ  | 
			23.53 112.20  | 
			Wilmington North | New Castle County HP  | 
		|
| 345 | P50 | 210 | DE | Iron Hill 39.6402 75.7524  | 
			Mine Ridge PA DE State HP  | 
			29.36 18.26  | 
			Newark West | New Castle County PP  | 
		|
| E50 | 415 | 80 | DC | Point Reno 38.9543 77.0768  | 
			Sugarload Mtn MD Ebright Azimuth DE  | 
			27.25 102.80  | 
			Washington West | District of Columbia HP  | 
		|
| 235 | P51 | 170 | DC | Hamilton, Mt 38.9087 76.9754  | 
			Sugarload Mtn MD Point Reno DC  | 
			33.20 6.30  | 
			Washington East | District of Columbia PP  | 
		
| Rank Elev  | 
			Elev feet  | 
			Prom feet  | 
			St | Summit Name | Grand Parent | Iso miles  | 
			Quadrangle | N Lat Deg  | 
			W Lon Deg  | 
		
| 1 | 4,390 | 4,390 | PR | Cerro de Punta | Brasstown Bald, GA | 1,563.2 | Jayuya | 18.1722 | 66.5917 | 
| 2 | 3,166 | 3,166 | MP | Point 3,166 | Lata Mtn, AS | 3,807.8 | Agrihan | 18.7680 | -145.6670 | 
| 3 | 3,160 | 3,160 | AS | Lata Mtn | Mauna Kea, HI | 2,527.0 | Manua Islands | -14.2393 | 169.4500 | 
| 4 | 1,556 | 1,556 | VI | Crown Mtn | Cerro de Punta, PR | 107.1 | Central Saint Thomas | 18.3597 | 64.9730 | 
| 5 | 1,332 | 1,332 | GU | Lamlam, Mt | Point 3,166, MP | 379.2 | Agat | 13.3390 | -144.6618 | 
				
  | 
		
				![]()  |